Scores - March 10&11 2012
Men's Open | ||||||
Keith Carter | 208 | 7 | 203 | 4 | ||
Richard Brown | 206 | 4 | 204 | 2 | ||
Jimmy Poole | 202 | 5 | 198 | 4 | ||
Michael Phillips | 195 | 2 | 181 | 2 | ||
Keith Wright | 194 | 5 | ||||
William Bolden | 194 | 3 | 181 | 2 | ||
Jesse Wilhelm | 193 | 6 | 172 | 3 | ||
Men's Hunter | ||||||
Robin Black | 186 | 5 | 173 | 2 | ||
Wesley Dean | 184 | 1 | 180 | 4 | ||
Bowhunter Novice | ||||||
Laddie Cannon | 204 | 5 | 198 | 2 | 182 | 2 |
Jessie Smith | 200 | 3 | 190 | 4 | ||
Steve Kemble | 186 | 2 | ||||
Brad Key | 175 | 1 | ||||
Burt Brewer | 174 | 2 | ||||
Kevin Key | 172 | 0 | ||||
Traditional | ||||||
David White | 153 | 2 | ||||
Youth Adult | ||||||
Isaac Smith | 204 | 6 | 188 | 3 | ||
Trevor Lee | 187 | 4 | ||||
Dustin Kemble | 177 | 2 | ||||
Senior Eagle | ||||||
Dexter Kemble | 176 | 1 | ||||
Payton Key | 147 | 0 | ||||
Eagle | ||||||
Logan Cannon | 157 | 0 | 120 | 0 | ||
Austin Cahela | 114 | 1 |
Entire contents © 2012, High Tech Archery Range. All Rights Reserved.