Scores - September 10&11 2011
Men's Open | ||||||||
Richard Brown | 219 | 9 | 198 | 3 | ||||
Keith Carter | 214 | 6 | ||||||
Tim Kohlenburg | 205 | 7 | ||||||
Jesse Wilhelm | 193 | 5 | ||||||
Men's Hunter | ||||||||
Robbin Black | 209 | 7 | ||||||
Jimmy Poole | 204 | 5 | 200 | 3 | ||||
Robert Holcomb | 202 | 4 | 195 | 4 | ||||
Clete Blankenship | 198 | 5 | 196 | 5 | ||||
Doug Puckett | 191 | 5 | ||||||
Tim Kohlenburg | 181 | 2 | ||||||
Wesley Dean | 177 | 3 | 165 | 2 | ||||
Bowhunter Novice | ||||||||
Brian Shultz | 210 | 7 | ||||||
Joseph Garrison | 208 | 8 | ||||||
Shannon Shultz | 208 | 6 | 189 | 8 | 186 | 6 | 166 | 1 |
Michael Phillips | 202 | 6 | ||||||
Kevin Key | 202 | 5 | ||||||
Shane Sizemore | 195 | 5 | ||||||
Wally Armstrong | 191 | 3 | 164 | 1 | ||||
Steve Smith | 190 | 4 | ||||||
Burt Brewer | 190 | 3 | ||||||
James Campbell | 186 | 5 | 150 | 1 | ||||
Neal Fowler | 182 | 3 | ||||||
Brad Key | 177 | 0 | ||||||
Jimmy Tucker | 159 | 2 | 171 | 2 | ||||
Chris Bell | 151 | 2 | ||||||
Women's Hunter | ||||||||
Lisa Mote | 172 | 5 | 156 | 0 | ||||
Heather Shultz | 166 | 2 | ||||||
Mary Shultz | 140 | 1 | ||||||
Traditional | ||||||||
Goat Buxton | 175 | 3 | 160 | 3 | ||||
Youth Adult | ||||||||
Stephen Kirby | 184 | 5 | 159 | 1 | ||||
Dustin Kemble | 144 | 1 | ||||||
Eagle | ||||||||
Payton Key | 182 | 2 | ||||||
Dextor Kemble | 160 | 0 | ||||||
Braden Crouch | 152 | 1 | ||||||
Jr. Eagle | ||||||||
Trinity Campbell | 126 | 48 | ||||||
Hayden Campbell | 84 | 30 |
Entire contents © 2011, High Tech Archery Range. All Rights Reserved.