Scores - May 17-18 2008 Benefit Shoot
Men's Open | Tough Man | ||||||||||||||
Archer | #1 | #2 | #3 | Archer | #1 | #2 | #3 | ||||||||
David Rosenbalm | 210 | 8 | David Rosenbalm | 2 | |||||||||||
Robert Holcomb | 196 | 0 | 190 | 3 | 200 | 6 | Keith Hall | 2 | |||||||
Randy Green | 198 | 5 | Robin Green | 2 | |||||||||||
Jimmy Bratton | 196 | 4 | Roy Pope | 2 | |||||||||||
Keith Wright | 188 | 3 | 183 | 5 | 194 | 3 | Brad Grissom | 1 | |||||||
Shane Cupp | 193 | 5 | Scott Creque | 1 | |||||||||||
Josh Griffin | 192 | 2 | Keith Wright | 1 | |||||||||||
Glenn Evans | 191 | 3 | Robert Holcomb | 1 | |||||||||||
Richard Chambers | 188 | 4 | Roy Pope | 1 | |||||||||||
Paul Kelly | 187 | 5 | 187 | 5 | Nick Rice | 1 | |||||||||
Roy Pope | 185 | 4 | 187 | 5 | Patrick Morrison | 0 | |||||||||
Keith Hall | 187 | 4 | Paul Kelly | 0 | |||||||||||
Richard Brown | 177 | 5 | 182 | 5 | Nick Salas | 0 | |||||||||
Anthony Letson | 156 | 2 | 182 | 2 | Delinda Vann | 0 | |||||||||
Rickey Davis | 180 | 4 | Debbie Blackwood | 0 | |||||||||||
Dwight McCay | 171 | 3 | Tim Kohlenberg | 0 | |||||||||||
Chris Kohlenberg | 0 | ||||||||||||||
Men's Hunter | |||||||||||||||
Archer | #1 | #2 | #3 | Dots | |||||||||||
Jerome Riddle | 202 | 6 | Archer | #1 | #2 | #3 | |||||||||
Jamie McCay | 192 | 2 | 198 | 4 | Roy Pope | 156 | 5 | ||||||||
Harold Harrison | 184 | 4 | 194 | 3 | 182 | 4 | Nick Salas | 154 | 10 | ||||||
Brad Grissom | 194 | 2 | Robin Green | 153 | 11 | ||||||||||
Scott Creque | 192 | 4 | Jerome Riddle | 153 | 7 | ||||||||||
Tim Kohlenberg | 191 | 5 | Roger Thomson | 151 | 9 | ||||||||||
Tim Martin | 189 | 3 | Keith Wright | 150 | 7 | ||||||||||
Dewayne Vinson | 152 | 3 | 186 | 1 | 172 | 2 | Randy Green | 150 | 3 | ||||||
Steve Tyler | 183 | 2 | Chris Cahela | 150 | 3 | ||||||||||
Tim Allen | 181 | 2 | Patrick Morrison | 147 | 4 | ||||||||||
Adam Lackey | 180 | 2 | Dan Newell | 146 | 1 | ||||||||||
James Hvosun | 180 | 1 | Jamie McCay | 143 | 1 | ||||||||||
Chris Cahela | 171 | 3 | Chris Cahela | 138 | 3 | ||||||||||
Eric Gillespie | 164 | 2 | Delinda Vann | 132 | 6 | ||||||||||
Zak Green | 60 | Jessie Smith | 117 | ||||||||||||
Jessie Smith | 111 | ||||||||||||||
BowHunter Novice | Jordan Pope | 84 | |||||||||||||
Archer | #1 | #2 | #3 | ||||||||||||
Patrick Morrison | 206 | 5 | 214 | 10 | 214 | 10 | Long Distance Shot - Front Stake | ||||||||
Nick Salas | 210 | 6 | Archer | #1 | #2 | #3 | |||||||||
Robbin Black | 206 | 8 | Patrick Morrison | 52 | |||||||||||
Tyler Johnson | 200 | 4 | Nick Rice | 52 | |||||||||||
Nick Rice | 197 | 5 | Nick Salas | 50 | |||||||||||
Jon Dozier | 194 | 3 | 188 | 3 | Patrick Morrison | 50 | |||||||||
Chris Kohlenberg | 193 | 3 | Nick Salas | 48 | |||||||||||
Dan Pickrell | 190 | 4 | Patrick Morrison | 48 | |||||||||||
Jerry Ward | 187 | 2 | Delinda Vann | 46 | |||||||||||
Scott Fox | 184 | 3 | Robin Green | 45 | |||||||||||
Zach Jackson | 177 | 2 | Robin Green | 44 | |||||||||||
Jessie Smith | 173 | 1 | 155 | 3 | Patrick Morrison | 40 | |||||||||
Shannon Harrell | 170 | 2 | |||||||||||||
Long Distance Shot - Back Stake | |||||||||||||||
Women's Open | Archer | #1 | #2 | #3 | |||||||||||
Archer | #1 | #2 | #3 | Roy Pope | 48 | ||||||||||
Juanita Holcomb | 193 | 3 | 197 | 6 | 192 | 3 | David Rosenbalm | 45 | |||||||
Norma Kulpinski | 191 | 2 | Robert Holcomb | 45 | |||||||||||
Delinda Vann | 184 | 3 | Randy Green | 45 | |||||||||||
Roy Pope | 43 | ||||||||||||||
Women's Hunter | Dewayne Vinson | 34 | |||||||||||||
Archer | #1 | #2 | #3 | Keith Hall | 34 | ||||||||||
Robin Green | 198 | 3 | Dewayne Vinson | 33 | |||||||||||
Tonya Cupp | 187 | 4 | Chris Cahela | 28 | |||||||||||
Debbie Blackwood | 170 | 1 | 160 | 1 | Chris Cahela | 23 | |||||||||
Tammy Riddle | 152 | ? | 160 | ? | |||||||||||
Casey Creque | 157 | 2 | |||||||||||||
Brittany Green | 146 | 1 | |||||||||||||
Traditional | |||||||||||||||
Archer | #1 | #2 | #3 | ||||||||||||
Mark Kulpinski | 166 | 1 | |||||||||||||
Goat Buxton | 156 | 0 | |||||||||||||
Youth Adult | |||||||||||||||
Archer | #1 | #2 | #3 | ||||||||||||
Tyler Cole | 196 | 3 | |||||||||||||
Eagle | |||||||||||||||
Archer | #1 | #2 | #3 | ||||||||||||
Hunter Cupp | 195 | 4 | |||||||||||||
Jordan Pope | 181 | 3 | 164 | 0 | |||||||||||
Mathew Harrison | 149 | 1 | 132 | 1 | 128 | 0 | |||||||||
Cody Dozier | 137 | 2 | 137 | 2 | |||||||||||
Devan Johnson | 135 | 0 | 134 | 0 | |||||||||||
Jr. Eagle | |||||||||||||||
Archer | #1 | #2 | #3 | ||||||||||||
Hunter Brazier | 172 | 0 | |||||||||||||
Braden Martin | 138 | 1 | |||||||||||||
Easton ? | 124 | 0 | |||||||||||||
Entire contents © 2007, High Tech Archery Range. All Rights Reserved.