Scores - 1 September 2008 Team Shoot
| Team A - +26 up | Team E - +2 up | |||||
| Patrick Morrison | 185 | 1 | Chris Hooper | 165 | 2 | |
| Janet Wright | 189 | 4 | Burt Brewer | ? | ||
| Dwight McCay | 204 | 5 | Jamie McCay | 208 | 10 | |
| Richard Brown | 214 | 8 | Randy Green | 209 | 10 | |
| Team B - +22 up | Team F - -8 down | |||||
| Josh Clark | ? | Ray Holt | 179 | 3 | ||
| Zak Green | 176 | 4 | Shannon Harrell | 190 | 2 | |
| Juanita Holcomb | 207 | 10 | Robin Green | 192 | 2 | |
| Clete Blankenship | 216 | 10 | Keith Wright | 190 | 3 | |
| Team C - +17 up | Team G - -54 down | |||||
| Matt Copeland | 197 | 6 | Christa Allen | 73 | 0 | |
| John Cummins | 182 | 3 | Larry Black | 176 | 5 | |
| Shane Windsor | 192 | 5 | Paul Kelley | 163 | 2 | |
| Scott Creque | 191 | 5 | Joe Brazier | 204 | 4 | |
| Team D - +17 up | ||||||
| Wade Hill | 195 | 4 | ||||
| Robbin Black | 204 | 6 | ||||
| Doug Puckett | 181 | 3 | ||||
| Robert Holcomb | 198 | 5 |
Entire contents © 2007, High Tech Archery Range. All Rights Reserved.