Scores - September 29,30 2007
High Tech Archery Range | ||||||||
3-D Scores | ||||||||
29-Sep-07 | ||||||||
Men's Open | Women's Hunter | |||||||
Archer | #1 | #2 | #3 | Archer | #1 | #2 | #3 | |
Robert Holcomb | 192 | 203 | 210 | Juanita Holcomb | 167 | 190 | ||
Jimmy Bratton | 193 | 208 | Norma Kulpinski | 179 | ||||
Jesse Wilhem | 198 | Kim Prince | 147 | 162 | 162 | |||
Jerome Riddle | 196 | Tammy Riddle | ||||||
Dan James | 149 | Robin Green (fun) | 166 | |||||
Doug Puckett (fun) | 196 | |||||||
Richard Brown (fun) | 193 | 196 | Traditional | |||||
Randy Green (fun) | 187 | Archer | #1 | #2 | #3 | |||
Robbin Black | 134 | |||||||
Men's Hunter | Mark Kulpinski | 115 | ||||||
Archer | #1 | #2 | #3 | |||||
Jr Allen | 195 | 185 | Youth Adult | |||||
Tim Blacklidge | 193 | 191 | Archer | #1 | #2 | #3 | ||
Nick Salas | 191 | Jake Wilborn | 126 | 123 | 171 | |||
Charlie Prince | 179 | 189 | 186 | Spencer Aldridge | 124 | |||
Clete Blankenship | 187 | |||||||
Jame McCay | 185 | Jr Eagle | ||||||
Todd Smith | 183 | Archer | #1 | #2 | #3 | |||
Joe Brazier | 181 | Hunter Brazier | 203 | |||||
Robbin Black | 181 | |||||||
Shannon Payne | 178 | 176 | ||||||
Lee Black | 175 | |||||||
Matthew Brimer | 156 | 170 | ||||||
James Hudson | 163 | |||||||
Randy Smith | 156 | |||||||
Jason Puckett | 155 | |||||||
Burt Brewer | 150 | |||||||
Joseph Owen | 148 | |||||||
Jake | 126 | 123 |
Entire contents © 2007, High Tech Archery Range. All Rights Reserved.