Scores - August 3,4 2007
| Men's Open | Women's Open | ||||||||
| Archer | #1 | #2 | #3 | Archer | #1 | #2 | #3 | ||
| Robert Holcomb | 206 | 190 | 206 | Juanita Holcomb | 174 | 196 | 196 | ||
| Richard Brown | 197 | 200 | |||||||
| Randy Green | 193 | 196 | |||||||
| David Rosenbalm | 195 | Women's Hunter | |||||||
| Jimmy Bratton | 195 | Archer | #1 | #2 | #3 | ||||
| Keith Wright | 192 | 193 | Robin Green | 181 | 196 | ||||
| Joe Brazier | 189 | Casey Bomar | 150 | ||||||
| Mike Grant | 175 | ||||||||
| Traditional | |||||||||
| Men's Hunter | Archer | #1 | #2 | #3 | |||||
| Archer | #1 | #2 | #3 | Goat Buxton | 151 | ||||
| Charlie Rogers | 207 | Stanley Hand | 142 | 110 | |||||
| Kyle Patton | 206 | ||||||||
| Doug Puckett | 201 | Youth Adult | |||||||
| Robert Shell | 198 | Archer | #1 | #2 | #3 | ||||
| Tim Allen | 187 | Trent Shell | 159 | 178 | |||||
| Brent Vandiver | 183 | ||||||||
| Jamie McCay | 178 | Jr Eagle | |||||||
| Josh Pierce | 176 | Archer | #1 | #2 | #3 | ||||
| Charlie Hurt | 174 | Hunter Brazier | 185 | ||||||
| Mark Hall | 171 | Collin Rodgers | 173 | ||||||
| Tommy Keen | 151 | ||||||||
| Burt Brenior | 150 | ||||||||
| BowHunter B or Novice | |||||||||
| Archer | #1 | #2 | #3 | ||||||
| Nick Salas | 220 | 207 | |||||||
| Shad Bomar | 185 | ||||||||
| Hunter Shell | 178 | 177 | |||||||
| Clete Blankenship | 171 | ||||||||
Entire contents © 2007, High Tech Archery Range. All Rights Reserved.