Scores - September 3, 2007
| High Tech Archery Range | |||||||||
| 3-D Scores | |||||||||
| 3-Sep-07 | |||||||||
| Men's Open | Women's Hunter | ||||||||
| Archer | #1 | #2 | #3 | Archer | #1 | #2 | #3 | ||
| Roy Pope | 201 | Janet Wright | 195 | ||||||
| Joe Brazier | 169 | 189 | Nichole Morrison | 167 | |||||
| Robert Holcomb | 188 | ||||||||
| Richard Brown | 172 | Traditional | |||||||
| Archer | #1 | #2 | #3 | ||||||
| Men's Hunter | None | ||||||||
| Archer | #1 | #2 | #3 | ||||||
| Keith Wright | 191 | Youth Adult | |||||||
| Tim Blackridge | 140 | 178 | Archer | #1 | #2 | #3 | |||
| Clete Blankenship | 177 | Ben Allen | 191 | ||||||
| Jerome Riddle | 173 | Blake Hyde | 152 | ||||||
| Jamie McCay | 168 | ||||||||
| Jamie Myrick | 167 | Jr Eagle | |||||||
| Clint Vandiver | 153 | 166 | Archer | #1 | #2 | #3 | |||
| Mark Hall | 166 | Hunter Brazier | 202 | ||||||
| Shannon Harrell | 162 | Jordan Pope | 185 | ||||||
| Charlie Prince | 160 | ||||||||
| Junior Allen | 159 | Team C | |||||||
| Jerry Summerford | 154 | Archer | #1 | #2 | #3 | ||||
| Eric Tippett | 152 | Keith Wright | 603 | ||||||
| Eric West | 152 | Juanita Holcomb | |||||||
| Mitchell Tippett | 145 | Burt Brewer | |||||||
| Bobby Hyde | 137 | Robbin Black | |||||||
| Darrell Hart | 135 | ||||||||
| Team D | |||||||||
| BowHunter B or Novice | Archer | #1 | #2 | #3 | |||||
| Archer | #1 | #2 | #3 | Robert Holcomb | 595 | ||||
| Todd Smith | 182 | 196 | Robin Green | ||||||
| Clete Blankenship | 194 | Charlie Prince | |||||||
| Dwight Morrison | 189 | Jason Puckett | |||||||
| Leverette Blankenship | 154 | 154 | |||||||
| Darrrel Hart | 140 | Team A | |||||||
| Chris Hooper | 135 | Archer | #1 | #2 | #3 | ||||
| Zac Ward | 131 | Doug Puckett | 592 | ||||||
| Jamie McCay | |||||||||
| Women's Open | Janet Wright | ||||||||
| Archer | #1 | #2 | #3 | Zak Green | |||||
| Juanita Holcomb | 196 | ||||||||
| Team B | |||||||||
| Archer | #1 | #2 | #3 | ||||||
| Richard Brown | 574 | ||||||||
| Tammy Riddle | |||||||||
| Debbie Blackwoord | |||||||||
| Junior Allen | |||||||||
Entire contents © 2007, High Tech Archery Range. All Rights Reserved.