Scores - September 8,9 2007
| High Tech Archery Range | |||||||||
| 3-D Scores | |||||||||
| 9-Sep-07 | |||||||||
| Men's Open | Women's Hunter | ||||||||
| Archer | #1 | #2 | #3 | Archer | #1 | #2 | #3 | ||
| Richard Brown | 189 | Juanita Holcomb | 195 | ||||||
| Jesse Wilhem | 186 | Tammy Riddle | 140 | ||||||
| Doug Puckett | 170 | Debbie Blackwood | 137 | ||||||
| Kim Prive | 74 | ||||||||
| Men's Hunter | |||||||||
| Archer | #1 | #2 | #3 | Jr Eagle | |||||
| Tim Kohlenberg | 197 | Archer | #1 | #2 | #3 | ||||
| Jerome Riddle | 196 | Hunter Brazier | 205 | ||||||
| Nick Salas | 189 | ||||||||
| Robert Holcomb | 189 | Team A | |||||||
| Mark Hall | 171 | 173 | Archer | #1 | #2 | #3 | |||
| Keith Wright | 172 | Jamie McCay | 408 | ||||||
| Clint Vandiver | 153 | 166 | Kiowa Terry | ||||||
| Junior Allen | 171 | Joe Brazier | |||||||
| Jonathan Alred | 164 | ||||||||
| Charlie Prince | 160 | Team D | |||||||
| Shad Bomar | 150 | Archer | #1 | #2 | #3 | ||||
| Doug Puckett | 400 | ||||||||
| BowHunter B or Novice | Tim Blacklidge | ||||||||
| Archer | #1 | #2 | #3 | Brett Jones | |||||
| Robbin Black | 203 | ||||||||
| Kiowa Terry | 196 | Team C | |||||||
| Scotty Harris | 188 | Archer | #1 | #2 | #3 | ||||
| Lee Black | 186 | Keith Wright | 383 | ||||||
| Brett Jones | 182 | Robbin Black | |||||||
| Chris Hooper | 152 | 179 | Andy McCarley | ||||||
| Bradley Hall | 172 | ||||||||
| Brandon Bowling | 154 | Team B | |||||||
| Andy McCarley | 143 | Archer | #1 | #2 | #3 | ||||
| Todd Bomar | 140 | Robert Holcomb | 354 | ||||||
| Zac Ward | 137 | Scotty Harris | |||||||
| Jake Wilbourn | 132 | Brandon Bowling | |||||||
Entire contents © 2007, High Tech Archery Range. All Rights Reserved.